Chemical properties
Gallium-67 is a cyclotron-produced radioactive isotope of gallium used in nuclear medicine for SPECT imaging. In solution Ga-67 is present in oxidation state III and can be radiolabeled with macrocyclic chelators such as NOTA, DOTA, HBED-CC or DOTAGA for radioligand applications REF.
Nuclear properties
Ga-67 decays with a half-life of 78.3 h (3.26 d) by 100% electron capture to stable Zn-67. It emits γ-rays at 93.3 keV (38%), 184.6 keV (21%), 300.2 keV (17%) and 393.5 keV (4.6%) REF.
Production
Ga-67 is produced by proton irradiation of enriched Zn-68 targets via the Zn-68(p,2n)Ga-67 reaction at a compact cyclotron (TR-Flex, HZDR) using 19.1 ± 0.1 MeV protons at 35–40 µA for 120–150 min. Activities of 2.1–2.6 GBq are obtained at end of irradiation. REF.
Distribution
Two-step radiochemical separations are performed at the Institute of Radiopharmaceutical Cancer Research (HZDR, Dresden, Germany). Activity will be shipped from there to the users in form of GaCl3 solution.
Examples of use
| Parameter | Specifications |
|---|---|
| Production route | Zn-68(p,2n)Ga-67 |
| Daughter | Decays to stable Zn-67: 100% EC |
| Half-life | 78.3 h |
| Processing | Two-step chromatography |
| Primary Container | Plastic vial |
| Product Grade | n.c.a. |
| Physical Form | Liquid |
| Chemical Form | [Ga-67]GaCl3 in ~0.5 M HCl |
| Radioactive Concentration (gamma spectrometry) | Up to ~5 GBq/mL |
| Appearance | Clear, colourless solution |
| Radionuclide identification (gamma spectrometry) | 93, 185, 300 and 393 keV gamma lines present |
| Radionuclidic Purity (gamma spectrometry) | >98% at end of purification, exceeding 99% ~28 h after EOB; Ga-66 is the only detectable radionuclidic impurity (<1.5% at EOP) [10.1016/j.apradiso.2026.112607] |
| Chemical purity (ICP-OES) | Zn 200-13000 ppb (batch/purification-dependent), Fe~500-3300 ppb, Al 20-120 ppb, Pb50-1360 ppb; Ni and Co below limit of quantification |
| Molar activity (ICP-OES) | n.a. |
| Apparent Molar Activity | 13- 70 GBq/μmol (NOTA titration) |
| Microbiological quality | n.a. |
| Bacterial endotoxin | n.a. |
| pH (pH strips) | Depends on chemical form |
| Additional information | |
| Activity available | 2.1 - 2.6 GBq at EOI per batch |
| Activity limit for UN2910 (excepted package) shipment | 3 GBq in dry state or 0.3 GBq in liquid form |
| Other information | / |